| Titolo | Speaker ed affiliazione | Data e Ora |
|---|---|---|
| Controlled Vlasov-type dynamics | Carlo Orrieri, Dipartimento di Matematica, Sapienza Università di Roma | 22/11/2016 - 14:00 |
| Random dynamical systems: contraction and recurrence properties | Marc Peigné, Université de Tours, France | 15/11/2016 - 14:00 |
| The survival probability of a critical multi-type branching process in i.i.d. random environment | Pham Thi Da Cam, Université de Tours, France | 08/11/2016 - 14:00 |
| Inequality and risk aversion in economies open to altruistic attitudes | Eleonora Perversi (Dipartimento di Matematica, Universita' di Pavia) | 04/11/2016 - 14:00 |
| Epidemic Risk and Insurance Coverage | C. Lefèvre, Université Libre de Bruxelles, Département de Mathématique | 25/10/2016 - 14:00 |
| On quantifying dependence between random elements | Abram Kagan (Dept. of Mathematics, Univ. of Maryland, College Park and Dept. of Probability and Statistics, Charles University, Prague) | 09/05/2016 - 16:00 |
| The Wishart distribution which never was | G. Letac (Institut Mathematique de Toulouse, Université Paul Sabatier, Toulouse) | 04/05/2016 - 16:00 |
| Titolo | Speaker ed affiliazione | Data e Ora |
|---|---|---|
| Large deviations of the empirical current in zero-range processes on a ring. | Paul Chleboun (University of Warwick) | 19/10/2015 - 16:00 |
| 1D and multi-d Burgers Turbulence as a model case for the Kolmogorov Theory | Alexandre Boritchev (Universite' de Lyon) | 19/10/2015 - 17:00 |
| On the role of ultramodularity (and Schur concavity) in the construction of binary copulas | Radko Mesiar (STU Bratislava) | 02/10/2015 - 14:30 |

