| Titolo | Speaker ed affiliazione | Data e Ora |
|---|---|---|
| A Quantitative Central Limit Theorem for the Euler-Poincaré Characteristic of Random Spherical Eigenfunctions | D. Marinucci (Tor Vergata, Roma) | 23/01/2017 - 16:00 |
| Metastable regimes of diffusion processes | Mauro Mariani (Università La Sapienza) | 17/01/2017 - 14:00 |
| Bayesian nonparametric inference with heterogeneous data | Antonio Lijoi (Università di Pavia) | 10/01/2017 - 14:00 |
| Conditional iid structures in exchangeable multivariate distributions: from Marshall-Olkin to 'load sharing' $ | Mauro Piccioni (Sapienza) | 06/01/2017 - 16:00 |
| Titolo | Speaker ed affiliazione | Data e Ora |
|---|---|---|
| Random walk on sparse random directed graphs | Pietro Caputo (Università di Roma Tre) | 29/11/2016 - 14:00 |
| Controlled Vlasov-type dynamics | Carlo Orrieri, Dipartimento di Matematica, Sapienza Università di Roma | 22/11/2016 - 14:00 |
| Random dynamical systems: contraction and recurrence properties | Marc Peigné, Université de Tours, France | 15/11/2016 - 14:00 |
| The survival probability of a critical multi-type branching process in i.i.d. random environment | Pham Thi Da Cam, Université de Tours, France | 08/11/2016 - 14:00 |
| Inequality and risk aversion in economies open to altruistic attitudes | Eleonora Perversi (Dipartimento di Matematica, Universita' di Pavia) | 04/11/2016 - 14:00 |
| Epidemic Risk and Insurance Coverage | C. Lefèvre, Université Libre de Bruxelles, Département de Mathématique | 25/10/2016 - 14:00 |

