| Titolo | Speaker ed affiliazione | Data e Ora |
|---|---|---|
| Ocean dynamics from space | 13/12/2019 - 12:00 |
| Titolo | Speaker ed affiliazione | Data e Ora |
|---|---|---|
| Topological Signal Processing | 03/05/2019 - 12:00 | |
| Stochastic individual based models: from scaling limits to modelling of cancer therapies | 05/04/2019 - 12:00 | |
| Flagellar swimming and amoeboid motion in Euglena gracilis: the how and why of a behavioral change in a unicellular organism | 08/03/2019 - 12:00 | |
| Social learning leads to the recurrence of corruption | 22/02/2019 - 12:00 | |
| Granular Brownian Motion | 18/01/2019 - 12:00 | |
| Bacterial fluids, a living example of “active matter” | 07/12/2018 - 12:00 | |
| Critical Points, Multiple Testing and Point Source Detection for Cosmological Data | 30/11/2018 - 12:00 |
| Titolo | Speaker ed affiliazione | Data e Ora |
|---|---|---|
| Propagation of Information across Collective Biological Systems | 01/06/2018 - 12:00 | |
| The Geometry and Mechanics of Growing Elastic Sheets | 27/04/2018 - 12:00 |

