| Titolo | Categoria | Altra Categoria | Sede | Speaker ed affiliazione | Data e ora inizio evento |
|---|---|---|---|---|---|
| Conformally invariant random geometry in dimensions n>2 | Altro (categoria non censita) | Workshop: https://www1.mat.uniroma1.it/people/bertini/seps/ | Istituto Nazionale di Alta Matematica “Francesco Severi” | Karl-Theodor Sturm | |
| Lower bounds of the volume of a foliated surface of general type | Altro (categoria non censita) | Seminario di Geometria | Dipartimento di Matematica, Università di Roma Tor Vergata | Xin Lü | |
| An exact solution of the macroscopic fluctuation theory for symmetric exclusion | Altro (categoria non censita) | Workshop: https://www1.mat.uniroma1.it/people/bertini/seps/ | Istituto Nazionale di Alta Matematica “Francesco Severi” | Kirone Mallick | |
| SBE/KPZ equations from multi species exclusion | Altro (categoria non censita) | Workshop: ttps://www1.mat.uniroma1.it/people/bertini/seps/ | Istituto Nazionale di Alta Matematica “Francesco Severi” | Patrícia Gonçalves | |
| Reflected, Skew or Bessel SPDEs and stochastic sewing | Altro (categoria non censita) | Workshop: https://www1.mat.uniroma1.it/people/bertini/seps/ | Nazionale di Alta Matematica “Francesco Severi” | Lorenzo Zambotti | |
| Gradient flow structures and large deviations for porous media equations | Altro (categoria non censita) | Workshop: https://www1.mat.uniroma1.it/people/bertini/seps/ | stituto Nazionale di Alta Matematica “Francesco Severi” | Benjamin Gess | |
| Renormalisation and sharp asymptotics for metatable transition times in stochastic Allen-Cahn equations | Altro (categoria non censita) | Workshop: https://www1.mat.uniroma1.it/people/bertini/seps/ | 7–9 April 2025, Istituto Nazionale di Alta Matematica “Francesco Severi” | Nils Berglund | |
| A bridge between Random Matrix Theory and Schramm-Loewner Evolutions Theory | Altro (categoria non censita) | Workshop: https://www1.mat.uniroma1.it/people/bertini/seps/ | Istituto Nazionale di Alta Matematica “Francesco Severi” | Vlad Mărgărint | |
| Stochastic transport models of turbulence | Altro (categoria non censita) | Workshop: https://www1.mat.uniroma1.it/people/bertini/seps/ | Istituto Nazionale di Alta Matematica “Francesco Severi” | Francesco Grotto | |
| Dynamical instability of branched singularities of minimal hypersurfaces | Seminari di Analisi Matematica | Dipartimento di Matematica Guido Castelnuovo, Università Sapienza Roma | Salvatore Stuvard (Università di Milano ) | ||
| Numerical aspects for stochastic PDEs of Fluctuating Hydrodynamics | Altro (categoria non censita) | Workshop: https://www1.mat.uniroma1.it/people/bertini/seps/ | Istituto Nazionale di Alta Matematica “Francesco Severi” | Federico Cornalba | |
| Rigorous Dean-Kawasaki Models for Reversible and Irreversible Diffusions | Altro (categoria non censita) | Workshop: https://www1.mat.uniroma1.it/people/bertini/seps/ | Istituto Nazionale di Alta Matematica “Francesco Severi” | Max-Konstantin von Renesse | |
| Discrete Whittaker processes | Altro (categoria non censita) | Workshop: https://www1.mat.uniroma1.it/people/bertini/seps/ | Istituto Nazionale di Alta Matematica “Francesco Severi” | Neill O’Connell | |
| Fluctuations of Stochastic Heat Equation and KPZ equation | Altro (categoria non censita) | Workshop | Istituto Nazionale di Alta Matematica “Francesco Severi | Xue-Mei Li |
| Titolo | Categoria | Altra Categoria | Sede | Speaker ed affiliazione | Data e ora inizio evento |
|---|---|---|---|---|---|
| Vision and Language for Video Understanding | Altro (categoria non censita) | DocTorV Seminars | Dipartimento di Matematica, Università degli Studi di Roma Tor Vergata | Benedetta Liberatori | |
| Workshop matematica e latino nella scuola secondaria di secondo grado – II edizione (4 e 5 aprile 2025) | Altro (categoria non censita) | Workshop | Dipartimento di Matematica e Dipartimento di Scienze dell'Antichità | ||
| Fibonacci e Federico II | Altro (categoria non censita) | seminario di Storia della Matematica | Dipartimento di Matematica Guido Castelnuovo, Università Sapienza Roma | Daniele Struppa | |
| Second and third order estimates for solutions to p-Laplace equations | Seminari P(n) Problemi Differenziali Non Lineari | Dipartimento di Matematica Guido Castelnuovo, Università Sapienza Roma | Domenico Vuono (Università della Calabria ) | ||
| Slope inequalities, effective positivity results for Hodge bundles and applications | Altro (categoria non censita) | Seminario di Geometria | Dipartimento di Matematica e Fisica, Università Roma Tre | Giulio Codogni | |
| Graph-based machine learning approaches for model order reduction | Seminari di Modellistica Differenziale Numerica | Aula 116 | Federico Pichi (SISSA ) |

