Seminari di Modellistica Differenziale Numerica
| Titolo | Speaker ed affiliazione | Data e Ora |
|---|---|---|
| A semi-Lagrangian/Lagrange-Galerkin method for mean field games problems | Ahmad Zorkot, Université de Limoges | 13/12/2022 - 15:00 |
| Multi-lane vehicular flow models: the effects of lane changes on the traffic stability | Matteo Piu, Sapienza, Università di Roma | 06/12/2022 - 15:00 |
| A filtering monotonization technique for DG discretizations of hyperbolic problems | Giuseppe Orlando, Politecnico di Milano | 22/11/2022 - 15:00 |
| Predictive control for non-linear collective dynamics and their mean-field limit | Chiara Segala, RWTH Aachen University | 08/11/2022 - 15:00 |
| Titolo | Speaker ed affiliazione | Data e Ora |
|---|---|---|
| Quinpi, or going implicit for nonlinear hyperbolic equations | Matteo Semplice, Università degli Studi dell'Insubria | 18/10/2022 - 15:00 |
| Feedback control for hyperbolic balance laws | Stephan Gerster, Università dell'Insubria, Università di Mainz | 20/09/2022 - 15:00 |
| A Data-Driven Tensor Train Gradient Cross approximation for Hamilton-Jacobi-Bellman equations | Luca Salluzzi, Imperial College of London | 21/06/2022 - 15:00 |
| Dynamic Programming for Finite Ensembles of Nanomagnetic Particles | Max Jensen, University of Sussex | 31/05/2022 - 15:00 |
| A deeper look at shallow waters | Luca Bonaventura, Politecnico di Milano | 17/05/2022 - 15:30 |
| Differential Calculus For Transport Problems | Michael Herty, Aachen University | 03/05/2022 - 15:00 |

