Seminari di Modellistica Differenziale Numerica
| Titolo | Speaker ed affiliazione | Data e Ora |
|---|---|---|
| Towards simple and affordable solutions for a unified first order hyperbolic model of continuum mechanics | Simone Chiocchetti (University of Cologne) | 05/03/2024 - 15:00 |
| Investigating Multi-lane Traffic Flow Models: from Micro to Macro | Matteo Piu (Sapienza University of Rome) | 13/02/2024 - 15:00 |
| Analog quantum simulation of partial differential equations | Nana Liu (Shanghai Jiao Tong University) | 25/01/2024 - 16:00 |
| Exponential integrators for mean-field selective optimal control problems | Elisa Calzola (Università di Ferrara) | 07/11/2023 - 15:00 |
| Titolo | Speaker ed affiliazione | Data e Ora |
|---|---|---|
| Haar-type stochastic Galerkin formulations for random hyperbolic systems | Stephan Gerster (University of Mainz) | 26/09/2023 - 15:00 |
| Functional Analytic Insights into Mean Field Game Theory | Diogo Gomes (KAUST) | 22/09/2023 - 11:00 |
| Layer potentials evaluated near surfaces with spherical topology | Chiara Sorgentone, Sapienza University | 27/06/2023 - 15:00 |
| Convergence to equilibrium for space and time discretizations of the Cahn-Hilliard equation | Morgan Pierre, University of Poitiers | 20/06/2023 - 15:00 |
| A new algorithm for surface reconstruction using a semi-Lagrangian scheme with local interpolator | Silvia Preda, Università dell'Insubria | 02/05/2023 - 15:00 |
| A data-driven kinetic model for opinion dynamics and contacts | Elisa Calzola, Università di Verona | 18/04/2023 - 15:00 |

