| Titolo | Speaker ed affiliazione | Data e Ora |
|---|---|---|
| On quantifying dependence between random elements | Abram Kagan (Dept. of Mathematics, Univ. of Maryland, College Park and Dept. of Probability and Statistics, Charles University, Prague) | 09/05/2016 - 16:00 |
| The Wishart distribution which never was | G. Letac (Institut Mathematique de Toulouse, Université Paul Sabatier, Toulouse) | 04/05/2016 - 16:00 |
| Titolo | Speaker ed affiliazione | Data e Ora |
|---|---|---|
| Large deviations of the empirical current in zero-range processes on a ring. | Paul Chleboun (University of Warwick) | 19/10/2015 - 16:00 |
| 1D and multi-d Burgers Turbulence as a model case for the Kolmogorov Theory | Alexandre Boritchev (Universite' de Lyon) | 19/10/2015 - 17:00 |
| On the role of ultramodularity (and Schur concavity) in the construction of binary copulas | Radko Mesiar (STU Bratislava) | 02/10/2015 - 14:30 |
| Modeling complex dependence using gluing and vine copulas | A. Erdely (Universidad Nacional Autonoma de Mexico) | 08/07/2015 - 14:30 |
| Random walk on the East model (and other environments with spectral gap) | Oriane Blondel (Lione) | 24/06/2015 - 15:30 |
| Fluctuation results for Hastings-Levitov planar growth | Vittoria Silvestri (Cambridge) | 24/06/2015 - 14:30 |
| Random walks on (hyperbolic) groups. | Pierre Mathieu (Marsiglia) | 03/06/2015 - 14:30 |
| Hamilton Jacobi equations on graphs and applications | Yan Shu (Parigi) | 25/05/2015 - 16:00 |

