Seminari di Modellistica Differenziale Numerica
| Titolo | Speaker ed affiliazione | Data e Ora |
|---|---|---|
| Conservation laws with discontinuous gradient-dependent flux | Debora Amadori | 08/01/2026 - 12:30 |
| Stability analysis of discontinuous Galerkin with high order embedded boundary treatments for linear hyperbolic equations | Mirco Ciallella | 18/12/2025 - 16:00 |
| Titolo | Speaker ed affiliazione | Data e Ora |
|---|---|---|
| Kinetic scheme for non linear hyperbolic and parabolic problems: application to compressible flows (Part 2) | Remi Abgrall (University of Zurich) | 09/10/2025 - 12:30 |
| Virtual finite element and hyperbolic problems: the PAMPA algorithm | Remi Abgrall (University of Zurich) | 07/10/2025 - 16:30 |
| Titolo | Speaker ed affiliazione | Data e Ora |
|---|---|---|
| Global flux quadrature: how to preserve moving equilibria discretely and what can go wrong? | Davide Torlo (La Sapienza Università di Roma) | 19/06/2025 - 12:30 |
| Graph-based machine learning approaches for model order reduction | Federico Pichi (SISSA ) | 03/04/2025 - 12:30 |
| Enforcing Katz and PageRank Centrality Measures in Complex Networks | Fabio Durastante | 27/03/2025 - 11:00 |
| On well-balanced finite volume and discontinuous Galerkin schemes for the Einstein-Euler system of general relativity | Michael Dumbser | 06/03/2025 - 12:00 |
| Diffusion asymptotics of the Boltzmann multi-species equation through perturbation of hypocoercivity | Andrea Bondesan | 20/02/2025 - 12:00 |
| Macroscopic MFGs for traffic flow on networks with V2V connection? | Francesca Ignoto (Istituto per le Applicazioni del Calcolo "M. Picone"-Consiglio Nazionale delle Ricerche) | 06/02/2025 - 12:30 |

