| Titolo | Speaker ed affiliazione | Data e Ora |
|---|---|---|
| The critical density of the Stochastic Sandpile model | Concetta Campailla (Sapienza Università di Roma) | 16/02/2026 - 16:00 |
| Around the exact solutions of the 2D classical and 1D quantum Ising models | Georgios Athanasopoulos (Università Roma Tre) | 10/02/2026 - 14:00 |
| Pathwise Uniform Convergence of Time Discretisation Schemes for SPDEs | Mark Veraar (Delft University of Technology) | 03/02/2026 - 14:00 |
| Fluctuations of the Simple Exclusion Process on Point Processes | Alberto Chiarini (Università di Padova) | 02/02/2026 - 14:00 |
| Functional calculus and applications to SPDEs | Floris Roodenburg (Delft University of Technology) | 26/01/2026 - 16:00 |
| Ornstein—Zernike theory for the near-critical planar random cluster model | Lucas D'Alimonte (LPSM, Sorbonne Université) | 17/11/2025 - 16:15 |
| Quantitative Hydrodynamics for a generalized contact model | Milton Jara (IMPA, Rio de Janeiro) | 10/11/2025 - 16:15 |
| Titolo | Speaker ed affiliazione | Data e Ora |
|---|---|---|
| Controlling the zero-temperature Ising model using Markov decision theory | Maike De Jongh, University of Twente | 21/10/2025 - 16:00 |
| Large deviations for SPDEs | Esmée Theewis (TU Delft) | 29/09/2025 - 16:00 |
| Titolo | Speaker ed affiliazione | Data e Ora |
|---|---|---|
| Sparse dictionary learning and deep learning in practice and theory | Bin Yu (Statistics, EECS, Center for Computational Biology, and Simons Institute UC Berkeley) | 23/06/2025 - 16:00 |

