| Titolo | Speaker ed affiliazione | Data e Ora |
|---|---|---|
| Long time asymptotic of action functionals | Mauro Mariani (HSE University, Moscow) | 22/11/2022 - 14:00 |
| Mixing of the Averaging process on graphs | Matteo Quattropani (Sapienza Università di Roma) | 08/11/2022 - 14:00 |
| Titolo | Speaker ed affiliazione | Data e Ora |
|---|---|---|
| Conformally invariant random fields, quantum Liouville measures, and random Paneitz operators on Riemannian manifolds of even dimension | Lorenzo Dello Schiavo (IST Austria) | 21/09/2021 - 10:30 |
| Titolo | Speaker ed affiliazione | Data e Ora |
|---|---|---|
| On the two-dimensional KPZ and Stochastic Heat Equation | Francesco Caravenna (Università di Milano-Bicocca) | 21/01/2020 - 16:00 |
| Estimating the interaction graph of stochastic neural dynamics | Antonio Galves (Universidade de Sao Paulo) | 14/01/2020 - 14:00 |
| Ergodicity for Langevin dynamics with singular potentials | Maria Gordina (University of Connecticut) | 13/01/2020 - 16:00 |
| Random walks with local memory | Lionel Levine (Cornell University) | 07/01/2020 - 14:00 |
| Titolo | Speaker ed affiliazione | Data e Ora |
|---|---|---|
| A self-interacting random walk | Gonzalo Panizo Garcia (IMCA, Lima, Perù) | 17/12/2019 - 14:00 |
| Percolation in the Miller-Abrahams random resistor network | Hlafo Alfie Mimun (Sapienza) | 16/12/2019 - 16:00 |
| Absorbing-state phase transition in Activated Random Walk and Oil and Water | Lorenzo Taggi (WIAS Berlino) | 01/10/2019 - 14:00 |

