Seminari di Modellistica Differenziale Numerica
| Titolo | Speaker ed affiliazione | Data e Ora |
|---|---|---|
| Exact solution for rain-water flows and numerical simulation of surface runoff | Mehmet Ersoy, Université de Toulon | 15/12/2015 - 15:00 |
| Variational methods for photometric 3D-reconstruction | Y. Queau, Université de Toulouse | 09/12/2015 - 10:00 |
| Il modello di Burridge-Knopoff: studio e simulazione di fenomeni sismici | P. Moschetta, LM Matematica per le Applicazioni | 01/12/2015 - 15:00 |
| Some theoretical results about the normalized p-Laplacian based on its numerical analysis | R. Smits, New Mexico State University | 24/11/2015 - 15:00 |
| On the approximation of the principal eigenvalue for a class of nonlinear elliptic operators | Isabeau Birindelli, Dipartimento di Matematica, SAPIENZA Università di Roma | 17/11/2015 - 15:00 |
| Uno schema semi-lagrangiano accoppiato ad approssimazioni a Base Radiale per la ricostruzione di superfici | Elisabetta Carlini, Dipartimento di Matematica, SAPIENZA Università di Roma | 03/11/2015 - 15:00 |
| Titolo | Speaker ed affiliazione | Data e Ora |
|---|---|---|
| Chevron structures in Smectic A liquid crystals | Tiziana Giorgi, New Mexico State University | 20/10/2015 - 15:00 |
| Numerical methods for pricing options under jump--diffusion processes and stochastic volatility models. | Maya Briani, IAC-CNR, Roma | 13/10/2015 - 15:00 |
| High-order and coupled schemes for Hamilton-Jacobi-Bellman equations | Smitha Sahu, Dottorato in Matematica, SAPIENZA Università di Roma | 16/07/2015 - 15:00 |
| Lattice Boltzmann simulations across scales of fluid motion: classical, quantum and relativistic | Sauro Succi, IAC-CNR, Rome, Italy and IACS Harvard | 16/06/2015 - 15:00 |

