PRIN 2022 a scorrimento

| Data | Speaker | |
|---|---|---|
| Yang-Baxter equation and representation theory | Sachin Gautam (The Ohio State University) | |
| Yang-Baxter equation and representation theory | Sachin Gautam (The Ohio State University) | |
| Yang-Baxter equation and representation theory | Sachin Gautam (The Ohio State University) | |
| Yang-Baxter equation and representation theory | Sachin Gautam (The Ohio State University) |
| Data | Speaker | |
|---|---|---|
| Representation Theory and Combinatorics | Nicoletta Cantarini (Università di Bologna) | |
| Representation Theory and Combinatorics | Andrea Maffei (Università di Pisa) | |
| Representation Theory and Combinatorics | Corrado De Concini (Sapienza - Università di Roma) |
| Data | Speaker | |
|---|---|---|
| Structure, cohomology and deformations of local homogeneous Poisson brackets of arbitrary degree | Guido Carlet (Institut de Mathématiques de Bourgogne) |
| Data | Speaker | |
|---|---|---|
| The R-matrix for affine Yangians | Andrea Appel (Università di Parma) |

